Hungry for a build‑your‑own burrito, bowl, or tacos packed with fresh, high‑quality ingredients? Chipotle Canada offers a customizable Mexican‑inspired menu—stacked with proteins, beans, salsas, and toppings—that’s both fresh and flavourful.
🏷️ Classification Table
Category | Details |
---|---|
🏪 Restaurant Name | Chipotle |
🍽️ Service Style | Fast Casual / Build‑Your‑Own |
🥘 Cuisine Type | Mexican‑American (Cal‑Mex) |
🧁 Specialty / Theme | Burritos, Bowls, Tacos, Salads, Lifestyle Bowls |
🏨 Setting / Experience | Dine‑In, Takeout, Drive‑Thru (Chipotlane), Delivery |
🕒 Hours of Operation
(Typical hours across Canadian locations—check your nearest branch for exact times.)
Day | Hours |
---|---|
Monday | 10:45 AM – 10:00 PM |
Tuesday | 10:45 AM – 10:00 PM |
Wednesday | 10:45 AM – 10:00 PM |
Thursday | 10:45 AM – 10:00 PM |
Friday | 10:45 AM – 10:00 PM |
Saturday | 10:45 AM – 11:00 PM |
Sunday | 10:45 AM – 10:00 PM chipotle.ca+3chipotles-menu.com+3amazon.ca+3en.wikipedia.org |
🌯 Burritos, Bowls, Tacos & Quesadillas
Approximate Canadian pricing based on Ontario menus:
Menu Item | Price (CAD) | Calories Estimate |
---|---|---|
Burrito | $12.50 | 740–1,210 Cals chipotle.com+4chipotle.com+4chipotles-menu.com+4 |
Bowl | $12.50 | 420–910 Cals |
Salad | $12.50 | 420–910 Cals |
Quesadilla | $15.00 | 540–1,290 Cals |
Tacos (single) | $4.30 | 515–615 Cals |
3‑Taco Plate | $12.50 | ~1,350 Cals |
🥗 Lifestyle Bowls & Kid’s Options
Bowl Type | Price (CAD) | Calories |
---|---|---|
Veggie Bowl | $11.35 | ~700 Cals |
Keto Bowl | $11.35 | ~470 Cals |
High‑Protein Bowl | $15.90 | ~850 Cals |
Kid’s Build‑Your‑Own | $5.75 | ~540 Cals |
Kid’s Quesadilla | $4.95 | ~190 Cals |
🥫 Sides & Extras
Item | Price (CAD) |
---|---|
Chips & Salsa | ~$2.50 |
Chips & Guacamole | ~$6.00 |
Cauliflower Rice | +$2.00 |
Extra Protein (Chicken etc.) | +$3.00 |
Nutrition calculator estimates: chicken=180 cals, steak=150 cals, barbacoa=170 cals, carnitas=210 cals, sofritas=150 cals chipotle.ca+14chipotle.ca+14chipotles-menu.com+14
🍹 Drinks
Drink Type | Price (CAD) |
---|---|
Fountain Drink | ~$2.50 |
Bottled Drink | ~$3.00 |
Agua Fresca (seasonal) | ~$3.50 |
Jarritos / Bottled Soda | ~$4.00 |
🎯 Popular & Custom-Built Favorites
- Honey Chicken bowl: sweet and spicy chicken protein (~180 Cals)
- Lifestyle Bowls make dieting simple with pre-made keto, high-protein, veggie options
🎯 Alternatives to Chipotle
Want something similar? Try these:
- Mucho Burrito – Canadian burrito chain with guac and hot sauces
- Quesada Burritos & Tacos – build-your-own burritos/tacos with fresh ingredients
- Taco Bell Cantina – fast, cheesy Tex-Mex for quick cravings
- Freshii – lighter bowls, wraps, and smoothies
📲 Chipotle Social Media & Website
Keep up with the latest menu drops and seasonal flavors:
- 🌐 Official Website: chipotle.ca
- 📘 Facebook: ChipotleMexicanGrillCA
- 📸 Instagram: @chipotlemexicangrillca
- 🐦 X (Twitter): @chipotlecanada
🧡 Final Thoughts
Chipotle Canada makes healthy-ish, customizable Mexican meals a breeze—whether you’re building a hearty bowl or a lighter salad. With decent pricing, transparent nutrition, and endless topping options, it’s a winning pick for any meal time.